Industrial Units Development
TARGET net RETURN | 12.64% per annum (on a reinvested basis) |
Term to Run (mths) | 21 months |
Loan Units Available | $30MM |
Min Investment Amount | $250,000 |
% of loan invested | 0% 100% |
Borrower Business Summary | To fund the senior portion of a $72MM loan to enable the Borrower to construct 36 warehouses and 79 self-storage units with planning approval located in Arundel QLD, 5.5 km west of the Gold Coast CBD. The Borrower Group is a partnership of highly experienced property developers and builders. |
This website is not a product disclosure statement. Only wholesale clients (see section 761G of the Corporations Act 2001 (Cth)) may invest in the Balmain Opportunity Trust including any of the unit classes.